Product Overview
The Husqvarna DTR5 is a diamond tuckpoint blade for block and mortar. Compare the listed blade dimensions, arbor details and manufacturer article specifications for the required configuration.
Husqvarna’s DTR5 blade features a double row of tuckpointing for aggressive mortar removal.
Key Features & Operating Benefits
- Coolant: Wet /dry
- Performance level: Silver
- Blade configuration: Segmented
- Segment height inch: 0.394 in
Applications & Material Selection
- Optimal material: Block; Mortar; Brick
Manufacturer-Listed Compatible Equipment
TS 90, TS 70, TS 60. Compatibility can differ by article and configuration; verify the selected part number.
Configurations & Technical Specifications
Match the diameter, connection, width and other article-specific specifications to the equipment and application. Ratings and supplied items can differ by configuration.
DTR5 — 542774613
4.0x250 7/8-5/8B DTR5 TP
| Manufacturer part number | 542774613 |
|---|---|
| Performance level | Silver |
| Blade configuration | Segmented |
| Coolant | Wet /dry |
| Power range, min hp | 0.7 hp |
| Power range, max hp | 3.5 hp |
| Diameter inch | 4 in |
| Arbor diameter | 7/8-5/8B |
| Segment width inch | 0.25 in |
| Segment height inch | 0.394 in |
| Packaging length (Calc) | 6.89 in |
| Packaging width (Calc) | 5.984 in |
| Packaging height (Calc) | 0.472 in |
| Article gross weight (Calc) | 0.551 lbs |
| WEEE Classified | No |
DTR5 — 542774614
4.5x250 7/8-5/8B DTR5 TP
| Manufacturer part number | 542774614 |
|---|---|
| Performance level | Silver |
| Blade configuration | Segmented |
| Coolant | Wet /dry |
| Power range, min hp | 0.7 hp |
| Power range, max hp | 3.5 hp |
| Diameter inch | 4.5 in |
| Arbor diameter | 7/8-5/8B |
| Segment width inch | 0.25 in |
| Segment height inch | 0.394 in |
| Packaging length (Calc) | 8.74 in |
| Packaging width (Calc) | 7.638 in |
| Packaging height (Calc) | 0.394 in |
| Article gross weight (Calc) | 0.752 lbs |
| WEEE Classified | No |
DTR5 — 542774615
5.0x250 7/8-5/8B DTR5 TP
| Manufacturer part number | 542774615 |
|---|---|
| Performance level | Silver |
| Blade configuration | Segmented |
| Coolant | Wet /dry |
| Power range, min hp | 0.7 hp |
| Power range, max hp | 3.5 hp |
| Diameter inch | 5 in |
| Arbor diameter | 7/8-5/8B |
| Segment width inch | 0.25 in |
| Segment height inch | 0.394 in |
| Packaging length (Calc) | 8.74 in |
| Packaging width (Calc) | 7.638 in |
| Packaging height (Calc) | 0.394 in |
| Article gross weight (Calc) | 0.8 lbs |
| WEEE Classified | No |
DTR5 — 542774616
7.0x250 7/8-5/8B DTR5 TP
| Manufacturer part number | 542774616 |
|---|---|
| Performance level | Silver |
| Blade configuration | Segmented |
| Coolant | Wet /dry |
| Power range, min hp | 0.7 hp |
| Power range, max hp | 3.5 hp |
| Diameter inch | 7 in |
| Arbor diameter | 7/8-5/8B |
| Segment width inch | 0.25 in |
| Segment height inch | 0.394 in |
| Packaging length (Calc) | 9.685 in |
| Packaging width (Calc) | 8.504 in |
| Packaging height (Calc) | 0.394 in |
| Article gross weight (Calc) | 1.799 lbs |
| WEEE Classified | No |

Call Us
Email



